Includes:
Flights, travel insurance, other meals and extras are not included
Per week per person
| Shared Room | Single Room | Non-cyclist in shared room | |
|---|---|---|---|
| 5 - 12 May 2020 | 590€ | 690€ | 290€ |
| 11 - 18 October 2020 | 640€ | 740€ | 330€ |
| Bespoke dates | Bespoke dates | For small groups | Get in touch! |
| Stage | Route type | Distance in Km | Total ascent in m | |
|---|---|---|---|---|
| Day 1 | Arrival | Welcome dinner | ||
| Day 2 | Peninsular Views | Small villages and hills | 38 | 645 |
| Day 3 | Ancient Hilltown | Steep hills and coast | 41 | 914 |
| Day 4 | Chestnut Forests | Mountain valleys | 45 | 1300 |
| Day 5 | Wild West Coast | Coastal hills | 46 | 1300 |
| Day 6 | Southern Shores | Coastal mountains | 33 | 1200 |
| Day 7 | The White Mountains | Mountain range | 47 | 848 |
| Day 8 | Departure |
If you have trouble viewing the embedded form below, open the form here
Booking form